UAV-Bodenempfangsantenne, 1-Port-Glasfaser-Rundstrahlantenne
- TQJ-007012G3F26
- Private Kommunikation
- Glasfaserantenne
- 70–120
- -3
- 360
- Vertikal
● 70–120 MHz
● -3 dBi / 360° / Vertikal
● Kleine Größe, hohe Leistung, drahtloses System, Drohnensystem
ElektrischeSSpezifikationen | ||
FrequenzRange (MHz) | 70–120 | |
Polarisation | Vertikal | |
Typisch Gewinnen (dBi) | -3 | |
Typisch HorizontalBihrINidth (°) | 360 | |
TypischVertikal BihrINidth (°) | 65 | |
Impedanz (Oh) | 50 | |
VSWR | ≤2,5 | |
MaximalPHerrscher (IN) | 200 | |
MechanischSSpezifikationen | ||
Anschluss | 1*NMAber | |
AnschlussPPosition | Unten | |
AntenneSzum Essen (mm) | F26*600(±5) | |
Gewicht (G) | 285(±10) | |
Wir fandenMMaterial | Fiberglas | |
Wir fandenCGeruch | Schwarz oder Weiß, Grau, Grün | |
BetriebHFeuchtigkeit (%) | 5~95 | |
BetriebTTemperatur (°C) | -40~60 | |
Salzsprühbeständigkeit | 96-stündiger neutraler Salzsprühtest(GB/T 2423.17-2008) | |
Bemessungswindgeschwindigkeit (m/s) | 55 | |
Wasserdicht | IP65 | |
Montage | Geräteinstallation | |
Produktinformationen | Installationsskizze | Typisches Muster |
![]() | ![]() | ![]() |










