Spezifikationen | ||
Modell | TQX-4958LCD | |
Freq.Bereich-MHz | 4940~5000 | 5150~5850 |
Bandbreite-MHz | 60 | 700 |
Gain-dBi | 3 | |
VSWR | ≤2.5 | |
Impedanz-Ω | 50 | |
Polarisation | Vertikal | |
Max. Leistung-W | 10 | |
Stecker | RP-SMA Male or Individuell | |
Länge-mm | 170 | |
Farbe | Grau | |
Gewicht-G | 10 | |
Spezifikationen | |
Modell | TQX-5158LA9 |
Freq. Bereich-MHz | 5150~5850 |
Bandbreite-MHz | 700 |
Gain-dBi | 9 |
VSWR | ≤2.5 |
Nominelle Impedanz-Ω | 50 |
Polarisation | Vertikal |
Max. Power-W | 50 |
Stecker | TNC type or customized |
Abmessung-mm | 380 |
Hinweis: Arbeit mit MG75 magnet mount, the connector streckt sich von the magnet is customized. | |
Spezifikationen | |
Modell | TQX-5158LE |
Freq.Bereich-MHz | 5150 to 5850 |
Bandbreite-MHz | 700 |
Gain-dBi | 5 |
Vertikal Beamwidth-° | 35 |
Horizontal Beamwidth-° | 360 |
VSWR | ≤2.0 |
Impedanz-Ω | 50 |
Polarisation | Vertikal,Linear |
Max. Leistung-W | 2 (cw) |
Stecker | RPTNC Stecker |
Abmessungen-mm | φ16×141 |
Gewicht-g | 35 |
Temperatur | -10℃bis+55℃ |
Luftfeuchtigkeit | 95%@25℃ |
Radom Color | Weiß or Schwarz |